If you’ve been considering picking up a Vivo Y100, now is the perfect time. The price for the 8 + 128 GB variant has dropped nearly Rs 2,000 from Rs 61,000 to Rs 58,999. The 8 + 256 GB model is now available for Rs 64,999, down from Rs 67,000.
At this price point, finding a phone with an AMOLED E4 display is rare. The Vivo Y100Â screen is impressively bright at 1800 nits and measures around 6.67 inches. It supports 120Hz refresh rate with 1080p resolution, and, like premium models, it features an always-on display.
Here is Vivo Y100 complete specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 163.2 x 75.8 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Breeze Green | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chipset | Qualcomm Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, (+8GB of Extended RAM ), UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast battery 80W wired, 1-80% in 30 min (advertised) Reverse wired |
Price | Price in Rs:Â 58,999Â Â Â Â Price in USD:Â $180 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 35 user reviews. |
I have not checked in here for a while since I thought it was getting boring, but the last several posts are great quality so I guess I will add you back to my daily bloglist. You deserve it my friend 🙂
This really answered my problem, thank you!